Educational Item | Applicable to learning style (Kolb’s Cycle) | Applicable to level of digitalization | Applicable to lecture type | ||||||||||
Concrete Experience | Reflective Observation | Abstract Conceptualization | Active Experimentation | Physical | Hybrid | Completely Online | Lectures | Exercises | Seminars | Projects | Laboratories | Excursions | |
Appointments with students | X | X | Meetings in CAD-Lab, Office,Classroom | Meetings on Video-Conferencing platforms. Teamviewer to take control of students pc during meeting and review assignment. | X | X | X | X | |||||
Author’s chair | X | X | X | Moderated meetings in Lab, Office,Classroom | Streaming platform, Moderated Video-Conferencing | X | X | X | |||||
Bulletin boards | X | X | X | X | Sticky notes, Whiteboard | Collaborative online tools (Miro, Trello) | X | X | X | ||||
Brainstorming | X | X | X | X | Moderated meetings and sticky notes, Whiteboard | Moderated video-conferencing and Collaborative online tools | X | X | X | X | |||
Case studies | X | X | X | X | NA – all tools and methods combined | X | X | X | X | X | X | ||
Class projects | X | X | X | X | NA – all tools and methods combined | X | X | X | X | X | |||
Classroom discussion | X | X | X | Moderated meetings in CAD-Lab, Office,Classroom | Moderated Video-Conferencing session | X | X | X | X | X | |||
Video reporting | X | X | X | X | Physical room setup (standalone camera or mobile-phone camera) | Screen capture (OBS), Integrated recording in conferencing tools, mobile-phone video capturing – camera apps | X | X | X | X | |||
Collaborative learning spaces | X | X | X | X | Classroom, Open spaces, public collaboration, fablabs, library | Collaborative online tools (Miro, Trello), Cloud-based solutions, Learning management systems (ELPID) | X | X | X | X | X | ||
Murals and montages | X | X | X | X | Physical room setup (Office supplies, Painting material, etc.) | Collaborative online tools (Miro, Mural, Conceptboard) | X | X | X | ||||
(Current events) quizzes | X | X | Pen and paper, Google forms, within learning management system (Moodle, Microsoft forms) | Google forms, within learning management system (Moodle, Microsoft forms) | X | X | X | X | |||||
Live polling | X | X | X | X | Hand-voting, Online tools for larger groups (Mentimeter, Socrative, Kahoot) | Online tools for larger groups (Mentimeter, Socrative, Kahoot) | X | X | X | ||||
Debates | X | X | X | Moderated meetings in CAD-Lab, Office,Classroom | Moderated Video-Conferencing session | X | X | ||||||
Designated quiet space | X | X | X | Physically designated quiet space | Transition to offline work environment | X | X | ||||||
Discussion groups | X | X | X | Moderated meetings in CAD-Lab, Office,Classroom | Moderated Video-Conferencing session | X | X | X | X | X | |||
DIY activities | X | X | Physical room setup (Supply raw and semi-raw materials) in classroom, open spaces, public collaboration, fablabs | Collaborative online tools (Miro, Mural, Conceptboard), Cloud-based solutions, Learning management systems (ELPID) | X | X | X | ||||||
Educational games | X | X | X | X | Serious card games for problem solving and creativity (Unlimited, Unicorn, Make it pop), Office material, Simple prototyping material | Collaborative online tools (Miro, Trello), Cloud-based solutions, Serious card games for problem solving and creativity (Unlimited, Unicorn, Make it pop) | X | X | X | X | X | ||
Educational podcasts | X | X | Physical roomsetup (Standalone microphone, mobile-phone microphone), designated area | Screen capture (OBS), Integrated recording in video conferencing tools, Mobile-phone audio capture – recording apps | X | X | |||||||
Essays | X | X | Pen and paper, Word processing software (Microsoft Word) | Word processing software (Microsoft Word) | X | X | X | ||||||
Exhibits and displays | X | X | X | X | Physical room setup (Office supplies, Painting material) | Collaborative online tools (Miro, Mural, Conceptboard), VR layouts | X | X | X | ||||
Field trips | X | X | X | Physical visit to certain location | Field trips experienced via VR or cloud-based solutions, first-person video recording of different aspects of the visit | X | |||||||
Flash cards | X | X | X | Physically printed cards (usage of similar tools as for the online settings – e.g. CRAM, Brainscape, Quizlet) | Online resources for creating and sharing flashcareds (CRAM, Brainscape, Quizlet) | X | X | ||||||
Flexible seating | X | X | Classroom, Open spaces, public collaboration, fablabs | Collaborative cloud-based solutions (Gather) | X | X | |||||||
Gamified learning plans | X | X | X | X | Introduction of game elements in traditional curriculum – track progress, rewards tied to the lesson, participation in additional events, extra credits | LMS like Moodle, Canvas, Open LMS etc. Introduction of game elements in traditional curriculum – track progress, rewards tied to the lesson, participation in additional events, extra credits | X | X | X | X | X | X | |
Genius hour | X | X | X | X | Library, laboratories, classroom, open spaces, public collaboration, fablabs | Online library and other knowledge resources, Collaborative online tools (Miro, Trello), Cloud-based solutions, Learning management systems (ELPID) | X | X | X | X | |||
Group discussion | X | X | X | Moderated meetings in CAD-Lab, Office,Classroom | Moderated Video-Conferencing session | X | X | X | X | X | |||
Guest speakers | X | X | Guest lectures and Q&A sessions in CAD-Lab, Office,Classroom | Guest lectures and Q&A sessions in video-conferencing tool | X | X | X | ||||||
Hands-on activities | X | X | Meetings in CAD-Lab, Office,Classroom, Laboratory | Moderated or pre-recorded instructions: Local computer and cloud based tools for engineering tasks | X | X | X | X | |||||
Individual projects | X | X | X | X | Meetings in CAD-Lab, Office,Classroom, Laboratory, other physical locations, home | Local computer and cloud based tools for engineering tasks | X | X | X | X | |||
Interviewing | X | X | Meetings in CAD-Lab, Office,Classroom, Laboratory | Videoconferencing tools with additional tools for idea sharing | X | X | X | X | |||||
Journaling | X | X | X | Meetings in CAD-Lab, Office,Classroom, Laboratory, other physical locations, home | Moderated or pre-recorded instructions: Local computer and cloud based tools for engineering tasks | X | X | X | X | X | X | ||
Laboratory experiments | X | X | Meetings in CAD-Lab, Office,Classroom, Laboratory | Collaborative online tools – (Miro, Trello), Cloud-based solutions, Learning management systems – ELPID | X | X | X | ||||||
Learning stations | X | X | Room-setup of stations in CAD-Lab, Office,Classroom, Laboratory | Collaborative cloud-based solutions (Gather) with additional functionalities such as collaborative online tools (Miro, Mural, Conceptboard), VR layouts | X | X | X | ||||||
Lecturing | X | X | Meetings in CAD-Lab, Office,Classroom | Videoconferencing tools with additional tools for idea sharing, Collaborative online tools (Miro, Trello), Cloud-based solutions, Learning management systems – ELPID | X | X | X | X | |||||
Oral reports | X | X | X | Meetings in CAD-Lab, Office,Classroom | Videoconferencing tools with additional tools for idea sharing | X | X | X | X | X | X | ||
Peer partner learning | X | X | X | X | Meetings in CAD-Lab, Office,Classroom | Videoconferencing tools with additional tools for idea sharing | X | X | |||||
Photography | X | X | X | X | Meetings in CAD-Lab, Office,Classroom | Collaborative online tools (Miro, Mural, Conceptboard), VR layouts | X | X | X | X | X | ||
Problem solving activities | X | X | X | X | Meetings in CAD-Lab, Office,Classroom, Laboratory, other physical locations, excursion locations | Collaborative online tools (Miro, Trello), Cloud-based solutions, Learning management systems – ELPID | X | X | X | X | X | X | |
Reflective discussion | X | X | X | Moderated meetings in CAD-Lab, Office,Classroom, Laboratory, other physical locations, excursion locations | Moderated Video-Conferencing session | X | X | X | X | X | X | ||
Research projects | X | X | X | X | Meetings in CAD-Lab, Office,Classroom, Laboratory, other physical locations, excursion locations | Videoconferencing tools with additional tools for idea sharing, Collaborative online tools (Miro, Trello), Cloud-based solutions, Learning management systems – ELPID | X | X | X | X | |||
Role playing | X | X | X | X | Meetings in CAD-Lab, Office,Classroom, Laboratory, other physical locations, excursion locations | Moderated Video-Conferencing session, Collaborative cloud-based solutions (Gather) | X | X | X | ||||
Science fairs | X | X | X | X | Meetings in Science fairs, Classrooms | Collaborative cloud-based solutions (Gather) with additional functionalities such as Collaborative online tools (Miro, Mural, Conceptboard), VR layouts | X | X | X | X | X | ||
Scrapbooks (Journaling) | X | X | X | Classroom, office or laboratory meetings to compare individual and/or group outcomes/interim progresses of the work done (e.g. for projects) | Comparison of different scrapbooks on Whiteboards (Miro, Mural) or Note-taking tools (evernote, onenote) to evaluate differences between individuals’ and groups’ work | X | X | X | X | ||||
Storytelling | X | X | X | X | Sharing personal educational experiences in classroom contexts | Video recordings of personal experiences to be watched individually and then shared | X | X | X | X | |||
Student podcasts | X | X | X | X | Physical roomsetup (Standalone microphone, mobile-phone microphone), designated area | Recipient: Asynchronous listening of podcasts on educational topics for peer-based learning; Producer: preparation of videos with personal camera or voice recording unit | X | X | X | ||||
Student portfolios | X | X | Classroom, Laboratories (including CAD), Dedicated places (for the exposition of portfolios) | Virtual repositories with full or limited access, depending on the educational purposes | X | X | X | ||||||
Student presentations | X | X | X | X | Classrooms, Laboratories, or prof. office; other physical locations (e.g. theatres or auditoriums) | Recorded or live sessions with support tools for presenting the work (interactive whiteboards, powerpoint, Prezi…) | X | X | X | X | X | X | |
Student-conceived projects | X | X | X | X | Mostly laboratories (if practical), but also classrooms | Shared spaces to support different levels of interaction: whiteboards (Miro/Mural); Office365/Googledocs/sheets…; Online meeting tools; Cloud-based interaction tools in general as well as file repositories (in a word: what we used for ELPID) | x | x | x | ||||
Reading assignments | X | X | Classroom for loud reading (otherwise it is expected to be an activity that is carried out at home according to me) | ??? | X | X | X | X | |||||
TED talks | X | X | X | X | Classrooms, Laboratories, or prof. office; other physical locations (e.g. theatres or auditoriums) | Recorded or live sessions with support tools for presenting the work (interactive whiteboards, powerpoint, Prezi…) | X | X | X | ||||
Team-building exercises | Web quests as team-building activity; in classroom quests/challenges on practical activities/exercises; laboratory setting | Web quests as team-building activity; creation of breakout rooms for team-based activities in class challenges | X | X | X | X | |||||||
Term papers | X | X | X | To be carried out individually, not in classroom. Potential discussion in office or in classroom (but then it is a presentation of the same) | Wordprocessor or other tools for the preparation and the arrangement of contents into a single or a series of (mostly written) document | X | X | X | X | ||||
Textbook assignments | X | X | Classroom for loud reading or for loud exercising? This is an activity that I consider to be mostly carried out individually and asynchronously from the lecture – to be done at home | Reading an electronic textbook and carrying out its exercises? E-book? | X | X | |||||||
Timelines | X | ||||||||||||
Use of community or local resources | X | X | X | X | Mostly excursions or lectures with speakers from the community / experts (also practical ones); definition of project objectives acording to the needs of the community (municipalities, companies…) | Online activities with experts from the community: online meetings and cloud based tools | X | X | X | X | X | X | |
Video creation | X | X | X | X | ??? Audio recording in dedicated rooms? | Preparation of videos with personal camera or voice recording unit | X | X | X | X | X | ? | |
Video lessons | X | X | Lectures delivered to an extremely large class, broadcasting to different rooms | Syncronous/Asynchronous watching of videos on educational topics (also for peer-based learning) | X | X | |||||||
Web quests | X | X | X | X | In-class webquests (bookwidgets) individually or in groups with support of an educator | Online learning by following the instructions of the web quest (bookwidgets) | X | X | X | ||||
Workbooks (Exercise Book) | X | X | Complete problems in workbook during excercise lectures | Work on excercises in LMS | X | ||||||||
Team projects | X | X | X | X | NA – all tools and methods combined | X | X | X | X | ||||
Posters | X | X | X | X | Create posters with pen and paper or on laptop during meetings in CAD-Lab, Office,Classroom, Laboratory, other physical locations, excursion locations | Create posters with graphic design software (Canva, Adobe XD) | X | X | X | X | X | ||
Design specific tools and methodologies (extension) | |||||||||||||
Physical Prototypes | X | X | X | DIY/ Hands-on Prototype creation, Prototype concept generation, Interacting, testing and experimenting with a prototype | Prototype concept generation: Sketching and group dicussion using collaborative online tools (Miro, Conceptboard) | X | X | X | X | X | X | ||
Virtual Prototypes | X | X | X | Ceate virtual prototype in CAD-lab, Prototype concept generation: Sketching and group discussion | Digital prototype creation using CAD Software (Catia, Creo, Onshape, etc.), Reverse engineering | X | X | X | X | ||||
Artistic Sketches | X | X | X | X | Sketching with pen and sketchbook | Collaborative online tools (Miro, Mural, Conceptboard), graphics tablet with pens | X | X | X | X | X | X | |
Technical Drawings | X | X | Creating technical drawings using pencil, paper and drawing instruments | Generating drawings from CAD models (Catia, Creo, Onshape, etc.) | X | X | X | ||||||
Standards | X | X | NA – all tools and methods combined | X | X | X | X | X | |||||
Market research | X | X | Conducting interviews with experts and consumers, Group discussion on target groups, Reading literature on target group, creating questionnaires, telephone polling | Using internet resources to define needs of target group: Browser search, Internet polls (google forms, etc.), Video conferencing tools to conduct interviews and discussions, online literature review | X | X | X | ||||||
Network of Problems | X | X | X | X | Physical decomposition of problems and solutions, drawing of semantic map of problems and solutions by hand | Online collaboration tools (Miro, Conceptboard, etc.) to discuss problems and solutions and create semantic map | X | X | X | X | |||
Gallery Method | X | X | X | X | Pen and paper sketching of ideas and pinning them in the classroom | Online collaboration tools (Miro, Conceptboard, etc.) to sketch ideas and display sketches | X | X | X | X | |||
Hackathons | X | X | X | X | Meetings in CAD-Lab, Office,Classroom, Laboratory, other physical locations, excursion locations | Videoconferencing tools with breakout rooms and online collaboration tools | X | X | X | ||||
AR-visualization | X | X | X | X | Smartglasses (Microsoft Hololens, Google Glass), mobile phones (PTC Vuforia app) to enhance the field of view | not applicable | X | X | X | X | X | X | |
VR-visualization | X | X | X | X | Use VR-setup in class (Headset – Oculus Rift, HTC Vive, output devices), Virtual inspection and design validation of digital prototypes in CAD-LAB | Virtual Field Trips (Google Expeditions), Virtual inspection and design validation of digital prototypes | X | X | X | X | X | X |
Educational Items TableMaximilian Schramek2023-01-08T18:24:16+00:00